<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Tracker Mac Widget</title>
	<atom:link href="http://blog.tsheets.com/time-tracker-mac-widget/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tsheets.com</link>
	<description>TSheets corporate blog, everything from timesheets to time travel.</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:55:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt N</title>
		<link>http://blog.tsheets.com/time-tracker-mac-widget/comment-page-1#comment-10902</link>
		<dc:creator>Matt N</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?page_id=3872#comment-10902</guid>
		<description>Hey Kent.

Glad you like it.  We found and fixed a bug that was preventing users from being able to see their currently active job code, it is fixed now, so you should have this functionality again...

We&#039;re already brainstorming for the next release, so if you have any ideas pass them our way!</description>
		<content:encoded><![CDATA[<p>Hey Kent.</p>
<p>Glad you like it.  We found and fixed a bug that was preventing users from being able to see their currently active job code, it is fixed now, so you should have this functionality again&#8230;</p>
<p>We&#8217;re already brainstorming for the next release, so if you have any ideas pass them our way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Matsueda</title>
		<link>http://blog.tsheets.com/time-tracker-mac-widget/comment-page-1#comment-10892</link>
		<dc:creator>Kent Matsueda</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?page_id=3872#comment-10892</guid>
		<description>I just tried the new widget and the first, best thing I liked was the running accumulated hours. What I missed was being able to see which job was currently active and being able to click on the reports and have the URL sent directly to my browser. The new look is great though and I&#039;ll be looking forward to the next version! Thanks for all the hard work.</description>
		<content:encoded><![CDATA[<p>I just tried the new widget and the first, best thing I liked was the running accumulated hours. What I missed was being able to see which job was currently active and being able to click on the reports and have the URL sent directly to my browser. The new look is great though and I&#8217;ll be looking forward to the next version! Thanks for all the hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iGoogle TGadget Update: Fresh new look, upgraded interface</title>
		<link>http://blog.tsheets.com/time-tracker-mac-widget/comment-page-1#comment-10252</link>
		<dc:creator>iGoogle TGadget Update: Fresh new look, upgraded interface</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?page_id=3872#comment-10252</guid>
		<description>[...] TGadget.  This was a much needed overhaul and affects not only our iGoogle TGadget but also our Mac Widget and pop-out time [...]</description>
		<content:encoded><![CDATA[<p>[...] TGadget.  This was a much needed overhaul and affects not only our iGoogle TGadget but also our Mac Widget and pop-out time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
