<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Timesheet Blog</title>
	<atom:link href="http://blog.tsheets.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tsheets.com</link>
	<description>TSheets corporate blog, everything from timesheets to time travel.</description>
	<lastBuildDate>Thu, 16 May 2013 23:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on TSheets Eases Time Tracking Transition for QuickBooks Customers by Victoria</title>
		<link>http://blog.tsheets.com/2011/press/tsheets-eases-time-tracking-transition-for-quickbooks-customers.html/comment-page-1#comment-200251</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 16 May 2013 23:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16092#comment-200251</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-200242&quot; rel=&quot;nofollow&quot;&gt;@Zaida kent&lt;/a&gt;, TSheets can absolutely be used on a tablet. We have two available options, either using our mobile optimized web app, which you can read more about here:

http://help.tsheets.com/knowledgebase/articles/163567-tsheets-touch-mobile-web-

Or by using our native Android or iOS apps:

http://help.tsheets.com/knowledgebase/articles/163035-android-app

http://help.tsheets.com/knowledgebase/articles/163047-iphone-ios-app

Of course, if you have any other questions, just stop by http://help.tsheets.com and sent a question to our support team to help you out :)

-Victoria]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-200242" rel="nofollow">@Zaida kent</a>, TSheets can absolutely be used on a tablet. We have two available options, either using our mobile optimized web app, which you can read more about here:</p>
<p><a href="http://help.tsheets.com/knowledgebase/articles/163567-tsheets-touch-mobile-web-" rel="nofollow">http://help.tsheets.com/knowledgebase/articles/163567-tsheets-touch-mobile-web-</a></p>
<p>Or by using our native Android or iOS apps:</p>
<p><a href="http://help.tsheets.com/knowledgebase/articles/163035-android-app" rel="nofollow">http://help.tsheets.com/knowledgebase/articles/163035-android-app</a></p>
<p><a href="http://help.tsheets.com/knowledgebase/articles/163047-iphone-ios-app" rel="nofollow">http://help.tsheets.com/knowledgebase/articles/163047-iphone-ios-app</a></p>
<p>Of course, if you have any other questions, just stop by <a href="http://help.tsheets.com" rel="nofollow">http://help.tsheets.com</a> and sent a question to our support team to help you out :)</p>
<p>-Victoria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSheets Eases Time Tracking Transition for QuickBooks Customers by Zaida kent</title>
		<link>http://blog.tsheets.com/2011/press/tsheets-eases-time-tracking-transition-for-quickbooks-customers.html/comment-page-1#comment-200242</link>
		<dc:creator>Zaida kent</dc:creator>
		<pubDate>Thu, 16 May 2013 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16092#comment-200242</guid>
		<description><![CDATA[I will like to know if tsheets can be use with a tablet?]]></description>
		<content:encoded><![CDATA[<p>I will like to know if tsheets can be use with a tablet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSheets Custom Sounds Have Arrived by Victoria</title>
		<link>http://blog.tsheets.com/2013/news/tsheets-custom-sounds-have-arrived.html/comment-page-1#comment-200112</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Tue, 07 May 2013 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=17043#comment-200112</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-200111&quot; rel=&quot;nofollow&quot;&gt;@David Killingsworth&lt;/a&gt;, I&#039;m sorry that the sounds feature isn&#039;t as appealing to you as that other one, but, just between us (oh, and anyone reading this...) that feature is in the process of being built as we speak. It&#039;s currently slated to be released in the next generation of mobile apps which will be made available later this year. Hopefully now you can enjoy the sounds feature a little more, knowing that the feature you really want is still on the way :)]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-200111" rel="nofollow">@David Killingsworth</a>, I&#8217;m sorry that the sounds feature isn&#8217;t as appealing to you as that other one, but, just between us (oh, and anyone reading this&#8230;) that feature is in the process of being built as we speak. It&#8217;s currently slated to be released in the next generation of mobile apps which will be made available later this year. Hopefully now you can enjoy the sounds feature a little more, knowing that the feature you really want is still on the way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSheets Custom Sounds Have Arrived by David Killingsworth</title>
		<link>http://blog.tsheets.com/2013/news/tsheets-custom-sounds-have-arrived.html/comment-page-1#comment-200111</link>
		<dc:creator>David Killingsworth</dc:creator>
		<pubDate>Tue, 07 May 2013 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=17043#comment-200111</guid>
		<description><![CDATA[Would have rather had this feature.

http://help.tsheets.com/forums/170567-track-time/suggestions/3030323-ability-to-edit-timesheets-from-the-mobile-apps]]></description>
		<content:encoded><![CDATA[<p>Would have rather had this feature.</p>
<p><a href="http://help.tsheets.com/forums/170567-track-time/suggestions/3030323-ability-to-edit-timesheets-from-the-mobile-apps" rel="nofollow">http://help.tsheets.com/forums/170567-track-time/suggestions/3030323-ability-to-edit-timesheets-from-the-mobile-apps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TECH LOVE: Building People-Focused Products With Passion by The Timesheet Blog &#124; Change is Good.</title>
		<link>http://blog.tsheets.com/2013/news/tech-love-building-people-focused-products-with-passion.html/comment-page-1#comment-200040</link>
		<dc:creator>The Timesheet Blog &#124; Change is Good.</dc:creator>
		<pubDate>Fri, 03 May 2013 18:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16761#comment-200040</guid>
		<description><![CDATA[[...] more guests posts by Zena Brand TECH LOVE: Building People-Focused Products with Passion Happy @ Work Simple Love: Falling for the Who&#8217;s Working? App TIME TRACKING ON THE BOTTOM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more guests posts by Zena Brand TECH LOVE: Building People-Focused Products with Passion Happy @ Work Simple Love: Falling for the Who&#8217;s Working? App TIME TRACKING ON THE BOTTOM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSheets Close Up: QuickBooks Tips, Tricks and FAQs by Victoria</title>
		<link>http://blog.tsheets.com/2013/news/tsheets-close-up-quickbooks-tips-tricks-and-faqs.html/comment-page-1#comment-199789</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16922#comment-199789</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-199779&quot; rel=&quot;nofollow&quot;&gt;@Esther&lt;/a&gt;, Since I&#039;m unfortunately not a QuickBooks support agent, I&#039;m not entirely sure why this is happening, but I&#039;m willing to give it my best try :)

First, when viewing your items list, are you looking at any filters? Or do you have it set to show &quot;all items&quot;? There is a possibility that it&#039;s only showing a certain type of your items. 

Next, do you have any items listed as sub-items and might need to fully expand out your list to see all of the available options?

And my last guess would be to try to add the item you want to adjust as a new item. If it already exists I believe a pop-up would come up letting you know that there is already an item with that name and hopefully tell you where to find it. If nothing else, it would at least confirm that it still exists and hasn&#039;t disappeared.

If that doesn&#039;t help you out, I would suggest posting this question on the Intuit Support Forum to see if somebody a little more knowledgeable in QuickBooks will be able to help you out.

Good luck!
Victoria]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-199779" rel="nofollow">@Esther</a>, Since I&#8217;m unfortunately not a QuickBooks support agent, I&#8217;m not entirely sure why this is happening, but I&#8217;m willing to give it my best try :)</p>
<p>First, when viewing your items list, are you looking at any filters? Or do you have it set to show &#8220;all items&#8221;? There is a possibility that it&#8217;s only showing a certain type of your items. </p>
<p>Next, do you have any items listed as sub-items and might need to fully expand out your list to see all of the available options?</p>
<p>And my last guess would be to try to add the item you want to adjust as a new item. If it already exists I believe a pop-up would come up letting you know that there is already an item with that name and hopefully tell you where to find it. If nothing else, it would at least confirm that it still exists and hasn&#8217;t disappeared.</p>
<p>If that doesn&#8217;t help you out, I would suggest posting this question on the Intuit Support Forum to see if somebody a little more knowledgeable in QuickBooks will be able to help you out.</p>
<p>Good luck!<br />
Victoria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSheets Close Up: QuickBooks Tips, Tricks and FAQs by Esther</title>
		<link>http://blog.tsheets.com/2013/news/tsheets-close-up-quickbooks-tips-tricks-and-faqs.html/comment-page-1#comment-199779</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Wed, 24 Apr 2013 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16922#comment-199779</guid>
		<description><![CDATA[Dear Sir, 

May I ask a question:
I want to set up the &quot;Price Level&quot;
People tell me the following:
you can add a price level in QuickBooks by selecting lists/Price Level list and then hitting Ctrl+N to create a new price level list.  This will bring up a box that will allow you to manipulate the sales prices of all the items you sell&quot;.

When I wanted to add the price on the item, I face a problem:
I don&#039;t know why, I cannot find the item which I want to add the price level.
Means the box show the items are not all my items, it is only some of the items.

Could you please tell me what next I have to do?
So that I can see all the item in the box?

Thanks &amp; Regards
Esther]]></description>
		<content:encoded><![CDATA[<p>Dear Sir, </p>
<p>May I ask a question:<br />
I want to set up the &#8220;Price Level&#8221;<br />
People tell me the following:<br />
you can add a price level in QuickBooks by selecting lists/Price Level list and then hitting Ctrl+N to create a new price level list.  This will bring up a box that will allow you to manipulate the sales prices of all the items you sell&#8221;.</p>
<p>When I wanted to add the price on the item, I face a problem:<br />
I don&#8217;t know why, I cannot find the item which I want to add the price level.<br />
Means the box show the items are not all my items, it is only some of the items.</p>
<p>Could you please tell me what next I have to do?<br />
So that I can see all the item in the box?</p>
<p>Thanks &amp; Regards<br />
Esther</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSheets Close Up: QuickBooks Tips, Tricks and FAQs by Rick Jones</title>
		<link>http://blog.tsheets.com/2013/news/tsheets-close-up-quickbooks-tips-tricks-and-faqs.html/comment-page-1#comment-199745</link>
		<dc:creator>Rick Jones</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16922#comment-199745</guid>
		<description><![CDATA[Great Tips and tricks about QuickBooks....It really Helped, Keep it up!


Rick Jones
Cloud Comupting Expert
for Quickbook Hosting (888) 408-6044
URL http://www.myrealdata.com/quickbooks-hosting.html]]></description>
		<content:encoded><![CDATA[<p>Great Tips and tricks about QuickBooks&#8230;.It really Helped, Keep it up!</p>
<p>Rick Jones<br />
Cloud Comupting Expert<br />
for Quickbook Hosting (888) 408-6044<br />
URL <a href="http://www.myrealdata.com/quickbooks-hosting.html" rel="nofollow">http://www.myrealdata.com/quickbooks-hosting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Sign In Page: The First of Many Updates To Come by Victoria</title>
		<link>http://blog.tsheets.com/2013/news/a-new-sign-in-page-the-first-of-many-updates-to-come.html/comment-page-1#comment-199690</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Fri, 19 Apr 2013 17:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16773#comment-199690</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-199689&quot; rel=&quot;nofollow&quot;&gt;Hi Trevor&lt;/a&gt;, This one is still in the works at the moment, but we do expect it to be released (along with a few other updates) later in 2013. Stay tuned for exact dates :)]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-199689" rel="nofollow">Hi Trevor</a>, This one is still in the works at the moment, but we do expect it to be released (along with a few other updates) later in 2013. Stay tuned for exact dates :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Sign In Page: The First of Many Updates To Come by Trevor Duke</title>
		<link>http://blog.tsheets.com/2013/news/a-new-sign-in-page-the-first-of-many-updates-to-come.html/comment-page-1#comment-199689</link>
		<dc:creator>Trevor Duke</dc:creator>
		<pubDate>Fri, 19 Apr 2013 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tsheets.com/?p=16773#comment-199689</guid>
		<description><![CDATA[When will this roll out?]]></description>
		<content:encoded><![CDATA[<p>When will this roll out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.697 seconds -->
<!-- Cached page served by WP-Cache -->
